Cambridge Administrative Zone
When we talk about Cambridge Administrative Zone, there are six administrative zones in the world. Different areas of the world are divided into these different zones. All zones have different datesheets and timetables of exams. So before selecting your time table you must be very sure about your exact zone. Here is locations detail for each zone.
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,Y,Z
A |
Country Name | City / State | Time Zone | ZONE |
Afghanistan | Kabul | Afghanistan Standard Time | Zone 4 |
Aland Islands | Mariehamn | E. Europe Standard Time | Zone 2 |
Albania | Tirane | Central European Standard Time | Zone 3 |
Algeria | Algiers | Central Europe Standard Time | Zone 3 |
Andorra | Andorra | Central Europe Standard Time | Zone 3 |
Angola | Luanda | W. Central Africa Standard Time | Zone 3 |
Anguilla | Anguilla | Atlantic Standard Time | Zone 2 |
Antigua and Barbuda | Antigua | Atlantic Standard Time | Zone 2 |
Argentina | Buenos Aires | Argentina Standard Time | Zone 2 |
Armenia | Yerevan | Caucasus Standard Time | Zone 4 |
Aruba | Aruba | Atlantic Standard Time | Zone 2 |
Ascension Islands | St Helena , Georgetown | Greenwich Mean Time | Zone 3 |
Australia | Adelaide | Cen. Australia Standard Time | Zone 5 |
Australia | Eucla | Cen. Australia Standard Time | Zone 5 |
Australia | Lord Howe | Central Pacific Standard Time | Zone 5 |
Australia | Perth | W. Australia Standard Time | Zone 5 |
Australia | Sydney | AUS Eastern Standard Time | Zone 5 |
Austria | Vienna | Central European Standard Time | Zone 3 |
Azerbaijan | Baku | Azerbaijan Standard Time | Zone 4 |
Top
B |
Country Name | City / State | Time Zone | ZONE |
Bahamas | Nassau | Eastern Standard Time | Zone 2 |
Bahrain | Bahrain | Arabic Standard Time | Zone 3 |
Bangladesh | Dhaka | N. Central Asia Standard Time | Zone 4 |
Barbados | Barbados | Atlantic Standard Time | Zone 2 |
Belarus | Minsk | E. Europe Standard Time | Zone 3 |
Belgium | Brussels | Central European Standard Time | Zone 3 |
Belize | Belize | Central Standard Time (Mexico) | Zone 1 |
Benin | Porto-Novo | W. Central Africa Standard Time | Zone 3 |
Bermuda | Bermuda | Atlantic Standard Time | Zone 2 |
Bhutan | Thimphu | N. Central Asia Standard Time | Zone 2 |
Bolivia | La Paz | SA Western Standard Time | Zone 2 |
Bosnia and Herzegovina | Sarajevo | Central European Standard Time | Zone 3 |
Botswana | Gaborone | South Africa Standard Time | Zone 3 |
Brazil | Boa Vista | Central Brazilian Standard Time | Zone 2 |
Brazil | Noronha | Mid-Atlantic Standard Time | Zone 2 |
Brazil | Rio Branco | SA Pacific Standard Time | Zone 2 |
Brazil | Sao Paulo | E. South America Standard Time | Zone 2 |
British Indian Ocean Territory | Chagos | Central Asia Standard Time | Zone 4 |
British Virgin Islands | Tortola | Atlantic Standard Time | Zone 2 |
Brunei Darussalam | Brunei | North Asia East Standard Time | Zone 5 |
Bulgaria | Sofia | E. Europe Standard Time | Zone 3 |
Burkina Faso | Ouagadougou | Greenwich Mean Time | Zone 3 |
Burundi | Bujumbura | South Africa Standard Time | Zone 3 |
Top
C | | | |
Country Name | City / State | Time Zone | ZONE |
Cambodia | Phnom Penh | SE Asia Standard Time | Zone 4 |
Cameroon | Douala | W. Central Africa Standard Time | Zone 3 |
Canada | Edmonton | Mountain Standard Time | Zone 1 |
Canada | Halifax | Atlantic Standard Time | Zone 2 |
Canada | Montreal | Eastern Standard Time | Zone 2 |
Canada | St Johns | Newfoundland Standard Time | Zone 2 |
Canada | Vancouver | Pacific Standard Time | Zone 1 |
Canada | Winnipeg | Central Standard Time | Zone 1 |
Canary Islands | Canary | W. Europe Standard Time | Zone 3 |
Cape Verde | Cape Verde | Cape Verde Standard Time | Zone 2 |
Cayman | Cayman Islands | Eastern Standard Time | Zone 1 |
Central African Republic | Bangui | W. Central Africa Standard Time | Zone 3 |
Chad | Ndjamena | W. Central Africa Standard Time | Zone 3 |
Chile | Santiago | SA Western Standard Time | Zone 2 |
China | Shanghai | China Standard Time | Zone 5 |
China | Hong Kong SAR | Hong Kong Time | Zone 5 |
China | Macau SAR | China Standard Time | Zone 5 |
Christmas Island | Christmas | SE Asia Standard Time | Zone 4 |
Cocos (Keeling) Islands | Cocos | Myanmar Standard Time | Zone 4 |
Colombia | Bogota | SA Pacific Standard Time | Zone 1 |
Comoros | Comoro | E. Africa Standard Time | Zone 3 |
Costa Rica | Costa Rica | Central Standard Time (Mexico) | Zone 1 |
Cote d ‘Ivoire | Abidjan | Greenwich Mean Time | Zone 3 |
Croatia | Zagreb | Central European Standard Time | Zone 3 |
Cuba | Havana | SA Pacific Standard Time | Zone 2 |
Cyprus | Nicosia | Middle East Standard Time | Zone 3 |
Czech Republic | Prague | Central European Standard Time | Zone 3 |
Top
D | | | |
Country Name | Country | Time Zone | ZONE |
Democratic Republic of the Congo | Kinshasa | W. Central Africa Standard Time | Zone 3 |
Democratic Republic of the Congo | Lubumbashi | South Africa Standard Time | Zone 3 |
Denmark | Copenhagen | Central European Standard Time | Zone 3 |
Djibouti | Djibouti | E. Africa Standard Time | Zone 3 |
Dominica | Dominica | Atlantic Standard Time | Zone 2 |
Dominican Republic | Santo Domingo | Atlantic Standard Time | Zone 2 |
Top
E | | | |
Country Name | City / State | Time Zone | ZONE |
Ecuador | Guayaquil | SA Pacific Standard Time | Zone 1 |
Egypt | Cairo | Egypt Standard Time | Zone 3 |
El Salvador | El Salvador | Central Standard Time (Mexico) | Zone 1 |
Equatorial Guinea | Malabo | W. Central Africa Standard Time | Zone 3 |
Eritrea | Asmara | E. Africa Standard Time | Zone 3 |
Estonia | Tallinn | E. Europe Standard Time | Zone 3 |
Eswatini | Mbabane | South Africa Standard Time | Zone 3 |
Ethiopia | Addis Ababa | E. Africa Standard Time | Zone 3 |
Top
F | | | |
Country Name | City / State | Time Zone | ZONE |
Falkland Islands | Stanley | Pacific SA Standard Time | Zone 2 |
Faroe Islands | Faroe | W. Europe Standard Time | Zone 3 |
Federated States of Micronesia | Kosrae | Central Pacific Standard Time | Zone 5 |
Federated States of Micronesia | Truk | West Pacific Standard Time | Zone 5 |
Fiji | Fiji | Fiji Standard Time | Zone 6 |
Finland | Helsinki | E. Europe Standard Time | Zone 3 |
France | Paris | Central European Standard Time | Zone 3 |
French Guiana | Cayenne | SA Eastern Standard Time | Zone 2 |
French Polynesia | Marquesas | Pacific Standard Time (Mexico) | Zone 1 |
French Southern Territories | Kerguelen | West Asia Standard Time | Zone 4 |
Top
G | | | |
Country Name | City / State | Time Zone | ZONE |
Gabon | Libreville | W. Central Africa Standard Time | Zone 3 |
Gambia | Banjul | Greenwich Mean Time | Zone 3 |
Georgia | Tbilisi | Arabian Standard Time | Zone 4 |
Germany | Berlin | W. Europe Standard Time | Zone 3 |
Ghana | Accra | Greenwich Mean Time | Zone 3 |
Gibraltar | Gibraltar | Central European Standard Time | Zone 3 |
Greece | Athens | E. Europe Standard Time | Zone 3 |
Greenland | Danmarkshavn | Greenwich Mean Time | Zone 3 |
Greenland | Godthab | Greenland Standard Time | Zone 2 |
Greenland | Scoresbysund | Azores Standard Time | Zone 2 |
Greenland | Thule | Atlantic Standard Time | Zone 2 |
Grenada | Grenada | Atlantic Standard Time | Zone 2 |
Guadeloupe | Guadeloupe | Atlantic Standard Time | Zone 2 |
Guam | Guam | West Pacific Standard Time | Zone 5 |
Guatemala | Guatemala | Central Standard Time (Mexico) | Zone 1 |
Guernsey | Guernsey | GMT Standard Time | Zone 3 |
Guinea | Conakry | Greenwich Mean Time | Zone 3 |
Guinea-Bissau | Bissau | Greenwich Mean Time | Zone 3 |
Guyana | Guyana | SA Western Standard Time | Zone 2 |
Top
H |
Country Name | City / State | Time Zone | ZONE |
Haiti | Port-au-Prince | Eastern Standard Time | Zone 1 |
Honduras | Tegucigalpa | Central Standard Time (Mexico) | Zone 1 |
Hungary | Budapest | Central European Standard Time | Zone 3 |
Top
I | | | |
Country Name | City / State | Time Zone | ZONE |
Iceland | Reykjavik | Greenwich Mean Time | Zone 3 |
India | Kolkata | India Standard Time | Zone 4 |
Indonesia | Jakarta | SE Asia Standard Time | Zone 4 |
Indonesia | Jayapura | Korea Standard Time | Zone 5 |
Indonesia | Makassar | Malay Peninsula Standard Time | Zone 6 |
Iran | Tehran | Iran Standard Time | Zone 4 |
Iraq | Baghdad | Arabic Standard Time | Zone 3 |
Ireland | Dublin | GMT Standard Time | Zone 3 |
Isle of Man | Isle of Man | GMT Standard Time | Zone 3 |
Israel | Jerusalem | Middle East Standard Time | Zone 3 |
Italy | Rome | W. Europe Standard Time | Zone 3 |
Top
J | | | |
Country Name | City / State | Time Zone | ZONE |
Jamaica | Jamaica | Eastern Standard Time | Zone 1 |
Japan | Tokyo | Tokyo Standard Time | Zone 5 |
Jersey | Jersey | GMT Standard Time | Zone 3 |
Jordan | Amman | Jordan Standard Time | Zone 3 |
Top
K |
Country Name | City / State | Time Zone | ZONE |
Kazakhstan | Almaty | Central Asia Standard Time | Zone 4 |
Kazakhstan | Oral | Ekaterinburg Standard Time | Zone 4 |
Kenya | Nairobi | E. Africa Standard Time | Zone 3 |
Kiribati | Enderbury | Tonga Standard Time | Zone 6 |
Kiribati | Kiritimati | Tonga Standard Time | Zone 6 |
Kiribati | Tarawa | Fiji Standard Time | Zone 6 |
Kuwait | Kuwait | Arabic Standard Time | Zone 3 |
Kyrgyzstan | Bishkek | Central Asia Standard Time | Zone 4 |
Top
L |
Country Name | City / State | Time Zone | ZONE |
Laos | Vientiane | SE Asia Standard Time | Zone 4 |
Latvia | Riga | E. Europe Standard Time | Zone 3 |
Lebanon | Beirut | Middle East Standard Time | Zone 3 |
Lesotho | Maseru | South Africa Standard Time | Zone 3 |
Liberia | Monrovia | Greenwich Mean Time | Zone 3 |
Libya | Tripoli | South Africa Standard Time | Zone 3 |
Liechtenstein | Vaduz | W. Europe Standard Time | Zone 3 |
Lithuania | Vilnius | E. Europe Standard Time | Zone 3 |
Luxembourg | Luxembourg | Central European Standard Time | Zone 3 |
Top
M |
Country Name | City / State | Time Zone | ZONE |
Madagascar | Antananarivo | E. Africa Standard Time | Zone 3 |
Malawi | Blantyre | South Africa Standard Time | Zone 3 |
Malaysia | Kuala Lumpur | Malay Peninsula Standard Time | Zone 5 |
Maldives | Maldives | West Asia Standard Time | Zone 4 |
Mali | Bamako | Greenwich Mean Time | Zone 3 |
Malta | Malta | Central European Standard Time | Zone 3 |
Marshall Islands | Kwajalein | Fiji Standard Time | Zone 6 |
Martinique | Martinique | Atlantic Standard Time | Zone 2 |
Mauritania | Nouakchott | Greenwich Mean Time | Zone 3 |
Mauritius | Mauritius | Azerbaijan Standard Time | Zone 4 |
Mayotte | Mayotte | E. Africa Standard Time | Zone 3 |
Mexico | Chihuahua | Mountain Standard Time (Mexico) | Zone 1 |
Mexico | Mexico City | Central Standard Time (Mexico) | Zone 1 |
Mexico | Tijuana | Pacific Standard Time (Mexico) | Zone 1 |
Moldova | Chisinau | E. Europe Standard Time | Zone 3 |
Monaco | Monaco | Central European Standard Time | Zone 3 |
Mongolia | Ulaanbaatar | North Asia East Standard Time | Zone 5 |
Montenegro | Podgorica | Central European Standard Time | Zone 2 |
Montserrat | Montserrat | Atlantic Standard Time | Zone 2 |
Morocco | Casablanca | Greenwich Mean Time | Zone 3 |
Mozambique | Maputo | South Africa Standard Time | Zone 3 |
Myanmar | Rangoon | Myanmar Standard Time | Zone 4 |
Top
N |
Country Name | City/State | Time Zone | ZONE |
Namibia | Windhoek | W. Central Africa Standard Time | Zone 3 |
Nauru | Nauru | Fiji Standard Time | Zone 3 |
Nepal | Katmandu | Nepal Standard Time | Zone 4 |
Netherlands Antilles | Curacao | Atlantic Standard Time | Zone 2 |
Netherlands | Amsterdam | Atlantic Standard Time | Zone 3 |
New Caledonia | Noumea | Central Pacific Standard Time | Zone 5 |
New Zealand | Auckland | New Zealand Standard Time | Zone 6 |
New Zealand | Chatham | Fiji Standard Time | Zone 6 |
Nicaragua | Managua | Central Standard Time (Mexico) | Zone 1 |
Niger | Niamey | W. Central Africa Standard Time | Zone 3 |
Nigeria | Lagos | W. Central Africa Standard Time | Zone 3 |
Norfolk Island | Norfolk | Central Pacific Standard Time | Zone 6 |
North Korea | Pyongyang | Korea Standard Time | Zone5 |
Northern Mariana Islands | Saipan | West Pacific Standard Time | Zone 5 |
Norway | Oslo | Central European Standard Time | Zone 3 |
Top
O |
Country Name | City / State | Time Zone | ZONE |
Oman | Muscat | Arabian Standard Time | Zone 4 |
Top
P |
Country Name | City / State | Time Zone | ZONE |
Pakistan | Karachi | West Asia Standard Time | Zone 4 |
Palau | Palau | Tokyo Standard Time | Zone 5 |
Palestinian territories | Gaza | Middle East Standard Time | Zone 3 |
Panama | Panama | Eastern Standard Time | Zone 1 |
Papua New Guinea | Port Moresby | West Pacific Standard Time | Zone 5 |
Paraguay | Asuncion | Central Brazilian Standard Time | Zone 2 |
Peru | Lima | SA Pacific Standard Time | Zone 1 |
Philippines | Manila | Malay Peninsula Standard Time | Zone 5 |
Pitcairn | Pitcairn | Pacific Standard Time | Zone 1 |
Poland | Warsaw | Central European Standard Time | Zone 3 |
Portugal | Lisbon | W. Europe Standard Time | Zone 3 |
Puerto Rico | Puerto Rico | Atlantic Standard Time | Zone 2 |
Top
Q |
Country Name | City / State | Time Zone | ZONE |
Qatar | Qatar | Arabic Standard Time | Zone 3 |
Top
R |
Country Name | City / State | Time Zone | ZONE |
Republic of Macedonia | Skopje | Central European Standard Time | Zone 3 |
Republic of the Congo | Brazzaville | W. Central Africa Standard Time | Zone 3 |
Reunion | Reunion | Arabian Standard Time | Zone 4 |
Romania | Bucharest | E. Europe Standard Time | Zone 3 |
Russia | Moscow | Russian Standard Time | Zone 4 |
Rwanda | Kigali | South Africa Standard Time | Zone 3 |
Top
S |
Country Name | City / State | Time Zone | ZONE |
St Barthelemy | St Barthelemy | Atlantic Standard Time | Zone 2 |
St Helena | St Helena | Greenwich Mean Time | Zone 3 |
Saint Kitts and Nevis | St Kitts | Atlantic Standard Time | Zone 2 |
Saint Lucia | Saint Lucia | Atlantic Standard Time | Zone 2 |
Saint Pierre and Miquelon | Miquelon | Greenland Standard Time | Zone 2 |
Saint Vincent and the Grenadines | St Vincent | Atlantic Standard Time | Zone 2 |
San Marino | San Marino | Central European Standard Time | Zone 3 |
Sao Tome and Principe | Sao Tome | Greenwich Mean Time | Zone 3 |
Saudi Arabia | Riyadh | Arabic Standard Time | Zone 3 |
Senegal | Dakar | Greenwich Mean Time | Zone 3 |
Serbia | Belgrade | Central Europe Standard Time | Zone 3 |
Seychelles | Mahe | Arabian Standard Time | Zone 4 |
Sierra Leone | Freetown | Greenwich Mean Time | Zone 3 |
Singapore | Singapore | Malay Peninsula Standard Time | Zone 5 |
Slovakia | Bratislava | Central European Standard Time | Zone 3 |
Slovenia | Ljubljana | Central European Standard Time | Zone 3 |
Solomon Islands | Guadalcanal | Central Pacific Standard Time | Zone 5 |
Somalia | Mogadishu | E. Africa Standard Time | Zone 3 |
South Africa | Johannesburg | South Africa Standard Time | Zone 3 |
South Korea | Seoul | Korea Standard Time | Zone 5 |
Spain | Madrid | Central European Standard Time | Zone 3 |
Sri Lanka | Colombo | Sri Lanka Standard Time | Zone 4 |
Sudan | Khartoum | E. Africa Standard Time | Zone 3 |
Suriname | Paramaribo | SA Eastern Standard Time | Zone 2 |
Sweden | Stockholm | W. Europe Standard Time | Zone 3 |
Switzerland | Zurich | Central European Standard Time | Zone 3 |
Syria | Damascus | Middle East Standard Time | Zone 3 |
Top
T |
Country Name | City / State | Time Zone | ZONE |
Taiwan | Taipei | China Standard Time | Zone 5 |
Tajikistan | Dushanbe | West Asia Standard Time | Zone 4 |
Tanzania | Dar es Salaam | E. Africa Standard Time | Zone 3 |
Thailand | Bangkok | SE Asia Standard Time | Zone 4 |
Timor-Leste | Dili | Korea Standard Time | Zone 5 |
Togo | Lome | Greenwich Mean Time | Zone 3 |
Tonga | Tongatapu | Tonga Standard Time | Zone 6 |
Trinidad and Tobago | Port of Spain | Atlantic Standard Time | Zone 2 |
Tunisia | Tunis | Central Europe Standard Time | Zone 3 |
Turkey | Istanbul | E. Europe Standard Time | Zone 3 |
Turkmenistan | Ashgabat | West Asia Standard Time | Zone 4 |
Turks and Caicos Islands | Grand Turk | Eastern Standard Time | Zone 2 |
Tuvalu | Funafuti | Fiji Standard Time | Zone 6 |
Top
U |
Country Name | City / State | Time Zone | ZONE |
Uganda | Kampala | E. Africa Standard Time | Zone 3 |
Ukraine | Kiev | E. Europe Standard Time | Zone 3 |
United Arab Emirates | Dubai | Arabian Standard Time | Zone 4 |
United Kingdom | London | GMT Standard Time | Zone 3 |
United States | St Thomas | Atlantic Standard Time | Zone 2 |
United States | Anchorage | Alaskan Standard Time | Zone 1 |
United States | Chicago | Central Standard Time | Zone 1 |
United States | Denver | Mountain Standard Time | Zone 1 |
United States | Los Angeles | Pacific Standard Time | Zone 1 |
United States | New York | Eastern Standard Time | Zone 2 |
United States | Phoenix | Mountain Standard Time | Zone 1 |
Uruguay | Montevideo | Montevideo Standard Time | Zone 2 |
Uzbekistan | Samarkand | West Asia Standard Time | Zone 4 |
Top
V | | | |
Country Name | City / State | Time Zone | ZONE |
Vanuatu | Efate | Central Pacific Standard Time | Zone 5 |
Vatican City | Vatican | W. Europe Standard Time | Zone 3 |
Venezuela | Caracas | Venezuelan Standard Time | Zone 2 |
Viet Nam | Ho Chi Minh | SE Asia Standard Time | Zone 4 |
Top
W |
Country Name | City / State | Time Zone | ZONE |
Wallis and Futuna | Wallis | Fiji Standard Time | Zone 6 |
Western Sahara | El Aaiun | Greenwich Mean Time | Zone 3 |
Top
Y |
Country Name | City / State | Time Zone | ZONE |
Yemen | Aden | Arabic Standard Time | Zone 3 |
Top
Z |
Country Name | City / State | Time Zone | ZONE |
Zambia | Lusaka | South Africa Standard Time | Zone 3 |
Zimbabwe | Harare | South Africa Standard Time | Zone 3 |
you may get Exam Cambridge Timetable or IGCSE exam time table here once you are clear about your zone.
Cambridge Zone 1 Countries
It include USA, Mexico, Nicaragoa, panama, Peru, Canada, Colombia, Haiti, Jamaica.
Cambridge Zone 2 Countries
It include Argentina, Bermuda, Bhutan, Brazil, Canada, Chile, Cuba.
Cambridge Zone 3 Countries
Cambridge Zone 3 countries mostly are European, Asian and African Countries. They include Albania, Algeria, Austria, Bahrain, Belgium, Botswana, Chad, Cyprus, Congo, Denmark, Egypt, Finland, France, Gambia, Germany, Ghana, Greenland, Hungary, Ireland, Israel, Italy, Kuwait, Lebanon, Libya, Malawi, Mali, Malta, Zambia, Zimbabwe etc,
Cambridge Zone 4 Countries
It include Georgia, India, Indonesia, Iran etc.
Cambridge Zone 5 Countries
It include Philippines, Singapore, South Korea etc.
Cambridge Zone 6 Countries
It include Tonga, Fiji, Indonesia, New Zealand etc.
You can also check administrative zones from official site of Cambridge university. Click here to check your zone
Zone Colours
Zone | Colour |
Zone 1 | Orange |
Zone 2 | Red |
Zone 3 | Green |
Zone 4 | Lilac |
Zone 5 | Blue |
Zone 6 | Yellow |
Related