Home Appliances and their Power Consumption
Here is very useful information about power consumption of home appliances. Due to the high rates of electricity, everyone should use home appliances very carefully. We should avoid the excess use of heavy power appliances to save energy of the nation and to save the electricity bill. Here are different home appliances and their power consumption in watts (wattage of appliances). This calculation is approximate. Actual electricity consumption of each person’s appliances may vary from following figures. For example refrigerator wattage may vary for different sizes. Small refrigerator power consumption may be lesser than bigger 2 door refrigerator.
Wattage Of Appliances
Home Appliances List | Wattage | No. of Hours for one unit consumption |
---|---|---|
Zero Watt Bulb | 15 Watt | 66.4 Hours |
CFL Bulb | 15 Watt | 66.4 Hours |
Bulb | 60 Watt | 16.14 Hours |
Tube Light | 40 Watt | 18.11 Hours |
Ceiling Fan | 60 Watt | 16.40 Hours |
Fridge 165 Litr | 100 Watt | 10 Hours |
Freezer | 150-300 Watt | 3.75 to 7.5 Hours |
Mixie | 450 Watt | 2u.13 Hours |
Washing Machine | 325 Watt | 3 Hours |
Iron | 750 Watt | 1.25 Hours |
Water Pump | 750 Watt | 1.25 Hours |
Motor – 1 horse power | 1000 Watt | 1 Hour |
Vacuum Cleaner | 750 Watt | 1.25 Hours |
Television | 100 Watt | 10 Hours |
Tape Recorder | 20 Watt | 50 Hours |
Video Player | 40 Watt | 25 Hours |
Microwave | 600-1200 Watt | 50 to 100 Minutes |
Computer with LCD | 80 Watt | 12.50 Hours |
Computer with Monitor | 120 Watt | 8.25 Hours |
Laptop Charging | 65-120 Watt | 15.5 to 8.25 Hours |
Scanner | 10 Watt | 100 Hours |
Mobile Charger | 5 Watt | 200 Hours |
Internet Modem | 8 Watt | 180 Hours |
Electric Heater | 1500-3000 Watt | 20 to 40 Minutes |
Air Conditioner – One & half Ton | 1500 Watt | 40 Minutes |
A.C – 1 Ton | 1000 Watt | 1 Hour |
I hope this article “Power Consumption Of Home Appliances (Wattage Of Appliances)” is useful for you. If you find some mistakes or have some more stuff, don’t forget to comment in the following form.
happy to see it
Very useful thanks
actually there is 746 watt of 1 HP motors. while you mention 1000 watt.
please guide me that value.
thanks